Apple iPhone X 256 GB Silver Renewed
2,798.00 AED 1,100.00 AED
• The product is Renewed and fairly used
• No cosmetic flaws
• Having excellent battery health
• Inspected by verified and experienced professionals
• Original in condition along with accessories
• Accessories include; a charger, cable, and headphones
• Applicable warranty (6 months)
• Hassle-free return
Description
The Apple iPhone X 256 GB Silver: Renewed can be yours. You’ll get an even more significant discount. This iPhone features 256 GB of storage and more. You can have this fantastic phone in your hands today. Just click on the Order Now button!
Having newer technology is nice, but it doesn’t always mean it’s worth it. You can save money and still have excellent quality. If you need a new phone but don’t want to spend too much money, buying a refurbished one might be your best option. Many people think renewed means defective, so they avoid these products altogether. But that isn’t true at all.
Standard specifications
- 6.5-inch Super Retina display (OLED) with HDR
- IP68 dust and water-resistant (maximum depth of 2 meters up to 30 minutes)
- 12MP dual cameras with dual OIS and 7MP True Depth front camera Portrait mode, Portrait Lighting, Depth Control, and Smart HDR
- Face ID for secure authentication and Apple Pay
- Wireless charging works with Qi chargers.
- iOS 12 with Emoji, Screen Time, Siri Shortcuts, and Group FaceTime
The display has rounded corners. The Apple iPhone XS Max screen is 6.46 inches diagonally measured as a rectangle. The actual viewable area is less.
iPhone XS Max is splash, water, and dust resistant and was tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529 (maximum depth of 2 meters up to 30 minutes).
Additional information
Weight | .5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
condition | Renewed A () |
Color | silver |
sim | single |
storage | 256GB |
Brand | Apple |
Rear Camera Lens Aperture | Wide Angle Lens – f/1.8; Telephoto Lens – f/2.4 |
Rear Camera Features | Portrait Mode, Portraight Lighting Mode, Live Photo |
TrueDepth Camera Features | Portrait Mode, Portraight Lighting Mode, Animoji |
HDR Display | Yes |
TrueDepth Camera Lens Aperture | f/2.2 |
Audio Jack | Lightning Port |
Battery Size | 2716 mAh |
Battery Type | Lithium Ion |
Camera Type | Charging Type |
Colour Name | Silver |
Connection Type | Wifi+Cellular |
Wifi+Cellular | 2436×1125 |
Display Resolution Type | Full HD |
Display Type | Display Type |
Network | 4G |
Fast Charging | Fast Charging |
Flash | LED |
Grade | Premium |
Internal Memory | 256 GB |
Model Name | iPhone X |
Model Number | iPhone X |
Model Year | 2017 |
Network Frequency Band | LTE |
Number of Cores | Hexa Core |
Operating System | iOS |
Operating System Version | iOS 11 |
Pixels Per Inch | 458 |
Primary Camera Feature | Dual |
Primary Camera Resolution | 12 MP |
Processor Name | Apple |
Processor Number | A11 Bionic |
Processor Speed | 2.39 GHz |
Product Height | 7.7 mm |
Product Length | 143.6 mm |
Product Weight | 174 g |
Product Width/Depth | 70.9 mm |
RAM Size | 3 GB |
Refresh Rates | 60Hz |
Screen Size | 5.8 inch |
Secondary Camera Resolution | 7 MP |
Sensor 1 | Face ID |
Sensor 2 | Accelerometer |
Sensor 3 | Proximity Sensors |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Video Feature 1 | Optical Image Stabilization |
Video Feature 2 | Burst Mode |
Video Recording Resolution Type | 4K Ultra HD |
Water/Dust Properties | Water Resistant and Dust Resistant |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.