Samsung Galaxy A10e Single SIM 256GB 8GB RAM 4G LTE – Black
549.00 AED 499.00 AED
6 Month Warranty (T&C Applied) Box can open and check before make the payment
Add to Wishlist
Add to Wishlist
Description
Additional information
Weight | .5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
condition | Refurbished A () |
Color | Black |
sim | Single |
storage | 256 GB |
ram | 8GB |
network | 4G |
brand | Samsung |
Dimensions | 156.9 x 75.8 x 7.8 mm |
Primary Camera | 13+2 megapixels |
Audio Jack | Audio Jack |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | Black |
Connection Type | Wifi+Cellular |
Display Resolution | 720×1520 |
Display Resolution Type | HD |
Expandable Memory Type | MicroSD |
Flash | Flash |
Internal Memory | 32 GB |
Maximum Expandable Memory | 512 GB |
Model Name | Galaxy A10s |
Model Number | Galaxy A10s |
Model Year | 2019 |
Network Frequency Band | GSM/LTE/UMTS |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 9 |
Operating System Version | Pie |
Pixels Per Inch | 271 |
Primary Camera Feature | Dual |
Primary Camera (MP) | 13+2 mp |
Primary Camera Resolution | 13 MP |
Processor Name | MediaTek |
Processor Number | MT6762 |
Processor Speed | 2 GHz |
Product Height | 7.8 mm |
Product Length | 156.9 mm |
Product Weight | 168 g |
Product Width/Depth | 75.8 mm |
RAM Size | 2 GB |
Refresh Rates | 60Hz |
Screen Size | 6 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Proximity Sensors |
Sensor 2 | Fingerprint Scanner |
Sensor 3 | Accelerometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.