Samsung Galaxy J6 plus Black
599.00 AED 570.00 AED
• The product is Refurbished and fairly used
• Body changed
• No cosmetic flaws
• 100% battery health
• Inspected by verified and experienced professionals
• Applicable warranty (6 months)
• Hassle-free return
Description
Additional information
Weight | .5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
condition | Refurbished A () |
Color | Black |
sim | Single |
storage | 256 GB |
ram | 8GB |
brand | Samsung |
Dimensions | 149.3 x 70.2 x 8.2 mm |
GPU | Mali-T830 MP1 |
Chipset | Exynos 7870 Octa |
Browser | HTML5 |
Resolution | 720 x 1480 pixels |
Audio Jack | 3.5 mm |
Battery Size | 3000 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | Blue |
Connection Type | Wifi+Cellular |
Display Resolution Type | HD |
Display Type | Super AMOLED |
Network | 4G |
Expandable Memory Type | MicroSD |
Flash | LED |
Internal Memory | 32 GB |
Finish | Plastic |
Maximum Expandable Memory | 256 GB |
Model Name | SM-J600 |
Model Number | Galaxy J6 |
Model Year | 2019 |
Network Frequency Band | GSM/LTE/UMTS |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 8 |
Operating System Version | Oreo |
Pixels Per Inch | 293 |
Primary Camera Resolution | 13 MP |
Processor Name | Samsung Exynos |
Processor Number | 7870 |
Processor Speed | 1.6 GHz |
Product Height | 149.3 mm |
Product Length | 70.2 mm |
Product Weight | 154 g |
Product Width/Depth | 8.2 mm |
RAM Size | 3 GB |
Refresh Rates | 60Hz |
Screen Size | 5.6 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Fingerprint Scanner |
Sensor 3 | Proximity Sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Recording Resolution Type | 1080p |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.